We chose the best for your satisfaction
We use quality certified raw materials and ingredients in all Karmod container structures for your safety. Our containers reflect safety in every detail as we produce them by selecting quality certified products for metal parts, wall panels, electrical supplies, clean and waste water supplies, painting, flooring, windows and doors. You can find more information about technical specifications of Karmod’s world brand container products.
CONTAINER TECHNICAL SPECIFICATIONS
PRODUCT DIMENSION | Mention dimensions of the containers in the contract, All dimensions may vary aprox. ± 50mm |
METAL PARTS | 1311 Erdemir Galvanized |
CEMENT BOARD | TSE 634-2 |
TECHNICAL DATA | |
EARTHQUAKE CONDITIONS | 1st Degree |
CLIMATE CONDITIONS | 3rd Climate Zone |
SNOW LOAD | 80 Kg/m² |
WIND SPEED | 80 Km/h The product must be fixed to the ground. |
POLYSTYRENE FOAM (EPS) | TS EN 13163 |
TRANSMISSION COEFFICIENT OF EXTERNAL WALL | 0,46 W/m²K |
ROOF TRASMISSION COEFFICIENT | 0,26 W/m²K |
FLOOR HEAT TRANSFER COEFFICIENT | 1,24 W/m²K |
CHASSIS LOADING CAPACITY | 200 Kg/m² |
FLOOR | |
SYSTEM | Specially Shaped profile and bolted joint construction in use. The product must be placed on a flat and stable surface. |
FLOOR COATING | 2.5 mm thick PVC vinyl are used on 14 mm thick cement board. |
WALLS | |
SYSTEM | Specially shaped sandwich panel with EPS insulation. |
OUTER SURFACE COVERING | Ral 9002 electrostatic painted steel sheet. |
INNER SURFACE COVERING | Ral 9002 electrostatic painted steel sheet. |
WALL INSULATION | Produced with 50 mm thick 14 kg/m³ polystyrene foam (EPS) B2 fire class fire resistant, full thermal insulation, healthy and safety materials. |
ROOF | |
ROOF SYSTEM | Special shaped clamped (grooved seam) EPS sandwich panels. Rain water will be drained through special clamping system. |
ROOF INSULATION | Produced with 120 mm thick 14 kg/m³ polystyrene foam (EPS) B2 fire class fire resistant, full thermal insulation, healthy and safe materials. |
OUTER SURFACE COATING | Ral 9002 electrostatic painted steel sheet. |
INNER SURFACE COVERING | Ral 9002 electrostatic painted steel sheet. |
DOORS | |
EXTERNAL DOOR | Made of Metal door frame and 40 mm sandwich panel that is additionaly reinforced with metal and leakproof gasket and PVC joints. |
INTERNAL DOOR | MDF door with electrostatic painted galvanized metal frame (1980X755mm) |
WINDOWS | |
WINDOW | 875×1135 mm PVC window. Windows are single wing and opens 90 degree. |
SILL | PVC is used on the window sill of the inside edge. |
GLASS | Double glazing glass. |
PAINTING | |
EXTERIOR AND INTERIOR | Ral 9002 electrostatic painted steel sheet. |
METAL PARTS | Ral 1019 electrostatic painted steel sheet. |
ELECTRIC INSTALLATIONS | |
SYSTEM | On the plaster |
CABLE | For plugs 3×2,5 and for lighting 2×1,5 NYM TSE certified cables in use. |
LIGHTING | Materials with TSE certified materials. |
PLUGS AND SWITCHES | Located in every room. |
SANITARY INSTALLATIONS | |
SYSTEM | On the plaster |
CLOSET PAN | TSE certified ceramic in used. |
CLOSET | TSE certified ceramic in used. |
SHOWER TRAY | Acrylic based TSE certified products are in used. (Shower Trays are not in use in our WC-Shower Container products.) |
SINK | Made of ABS and TSE certified materials in use. |
FRESH WATER PIPING | PPRC featured material in use with TSE certification. |
WASTE WATER PIPING | PVC featured materials in use with TSE certification. |
ACCESORIES | Mirror, toilet paper holder and soap holders etc are TSE certified materials. |
WC-SHOWER | |
VENTILATION | Shower curtains are used for shower units. 210mm x 250mm vent is used for shower and WC units. For the hallways 2 units of 600mm x 400mm transoms are used and placed on both sidewalls . |
FLOOR AND WALL COVERINGS | The shower floor is covered completly with PVC vinyl. Walls are covered with PVC vinyl up to 1300mm height ( except partition walls). In Wc units, walls and floor are covered with PVC vinyl up to minimum 300 mm. The shower floor is covered completly with PVC vinyl. Walls are covered with PVC vinyl up to 1300mm height ( except partition walls). In Wc units, walls and floor are covered with PVC vinyl up to minimum 300 mm. |
DOOR | For Wc 900mm doors are used, which open outwards. |
LIGHTING | A Moisture-proof luminaire 2×18 sized fixture is used. |
DELIVERY | |
Lifting is made with specially designed brackets and columns. |
Karmod Prefabricated Building Technologies has the right to make modifications in the Technical Specifications.